Fee Structure
FEE STRUCTURE 2022-23
Installment | ||||
---|---|---|---|---|
Class | Total | 1st (On Adms.) | 2nd (August) | 3rd (December) |
Nur. | 9000 | 3000 | 3000 | 3000 |
L.K.G. | 9000 | 3000 | 3000 | 3000 |
U.K.G. | 9000 | 3000 | 3000 | 3000 |
I | 10000 | 4000 | 3000 | 3000 |
II | 10000 | 4000 | 3000 | 3000 |
III | 10000 | 4000 | 3000 | 3000 |
IV | 10000 | 4000 | 3000 | 3000 |
V | 10000 | 4000 | 3000 | 3000 |
VI | 11000 | 4000 | 4000 | 3000 |
VII | 11000 | 4000 | 4000 | 3000 |
VIII | 11000 | 4000 | 4000 | 3000 |
IX | 13000 | 5000 | 5000 | 3000 |
X | 13000 | 5000 | 5000 | 3000 |
At the time of first installment admission, it is mandatory to deposit the second installment in the first week of August, and the third installment in the first week of December.